Size Guide
Size Guide
Please refer to the size chart below to choose your best fit. Measurements may vary slightly depending on the product style and fabric.
Men's Clothing Size Chart
| US Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| S | 35-37 | 89-94 | 29-31 | 74-79 |
| M | 38-40 | 97-102 | 32-34 | 81-86 |
| L | 41-43 | 104-109 | 35-37 | 89-94 |
| XL | 44-46 | 112-117 | 38-40 | 97-102 |
| XXL | 47-49 | 119-124 | 41-43 | 104-109 |
Women's Clothing Size Chart
| US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 31-32 | 79-81 | 24-25 | 61-64 |
| S | 33-34 | 84-86 | 26-27 | 66-69 |
| M | 35-36 | 89-91 | 28-29 | 71-74 |
| L | 37-39 | 94-99 | 30-32 | 76-81 |
| XL | 40-42 | 102-107 | 33-35 | 84-89 |
Fit Tip: If you prefer a relaxed fit, we recommend choosing one size up.